System z Intel Pentium 4 CPU 3.00GHz
Polecenie (CPU):
openssl speed rsa
RSA | sign | verify | sign/s | verify/s |
rsa 512 bits | 0.000677s | 0.000051s | 1477.3 | 19462.4 |
rsa 1024 bits | 0.003147s | 0.000142s | 317.8 | 7062.2 |
rsa 2048 bits | 0.017435s | 0.000429s | 57.4 | 2328.9 |
rsa 4096 bits | 0.106277s | 0.001689s | 9.4 | 592.2 |
Polecenie (HSM):
openssl speed -engine chil rsa
RSA | sign | verify | sign/s | verify/s |
rsa 512 bits | 0.000087s | 0.000037s | 11525.7 | 27097.1 |
rsa 1024 bits | 0.000155s | 0.000068s | 6447.5 | 14763.2 |
rsa 2048 bits | 0.000445s | 0.000053s | 2245.2 | 18700.0 |
rsa 4096 bits | 0.001056s | 0.000109s | 947.1 | 9133.3 |
Dla porównania
System z 2 x Intel Xeon CPU E5420 2.50GHz
Polecenie:
openssl speed rsa
RSA | sign | verify | sign/s | verify/s |
rsa 512 bits | 0.000132s | 0.000012s | 7558.9 | 81851.8 |
rsa 1024 bits | 0.000638s | 0.000035s | 1568.3 | 28960.8 |
rsa 2048 bits | 0.003926s | 0.000120s | 254.7 | 8304.8 |
rsa 4096 bits | 0.027527s | 0.000436s | 36.3 | 2291.1 |
Polecenie:
openssl speed rsa -multi 8
RSA | sign | verify | sign/s | verify/s |
rsa 512 bits | 0.000017s | 0.000002s | 58421.6 | 625274.7 |
rsa 1024 bits | 0.000083s | 0.000004s | 12005.9 | 224024.4 |
rsa 2048 bits | 0.000515s | 0.000016s | 1943.4 | 61603.9 |
rsa 4096 bits | 0.003482s | 0.000055s | 287.2 | 18018.7 |
Brak komentarzy:
Prześlij komentarz